Graphic Design Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ART 129 | Design Software Applications | 3 |
| ART 192 | Digital Imaging | 3 |
| ART 290 | Graphic Design I | 3 |
| ART 292 | Graphic Design II | 3 |
| ART 333 | Typography | 3 |
| ART 344 | User Experience Design | 3 |
| ART 390 | Graphic Design III | 3 |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
