Biology Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| Select twenty credit hours in Biology or related coursework of the following: | 20 | |
| Principles of Biology | ||
| Principles of Organismal Biology | ||
| Principles of Cell Biology | ||
| Genetics | ||
| Human Ecology | ||
| Introduction to Wildlife Conservation | ||
| Ecology | ||
| Anatomy and Physiology | ||
| Medical and Public Health Microbiology | ||
| Plant Morphology | ||
| History and Philosophy of the Natural Sciences | ||
| Molecular Cell Biology | ||
| Animal Physiology | ||
| Ornithology | ||
| Introduction to Paleontology | ||
| Plant Systematics and Applications | ||
| Ichthyology | ||
| Development of Federal Wildlife Law | ||
| Pathophysiology | ||
| Herpetology | ||
| Microbiology | ||
| Developmental Biology | ||
| Invertebrate Biology | ||
| Vertebrate Biology | ||
| Medical Parasitology | ||
| Mammalogy | ||
| Animal Behavior | ||
| Biology Teaching Practicum 1 | ||
| Immunology | ||
| Biology Internship 1 | ||
| Plant Physiology | ||
| Virology | ||
| Independent Research/Project 1 | ||
| Entomology | ||
| Aquatic Ecology | ||
| Applied Nutrition | ||
or EXS 352 | Fitness and Sports Nutrition | |
| Total Credit Hours | 20 | |
Note: Careful attention must be given to course prerequisites when planning the Biology minor.
- 1
No more than four credit hours combined of BIO 420 Biology Teaching Practicum, BIO 425 Biology Internship, and BIO 450 Independent Research/Project.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
