Data Science Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| MAT 167 | Calculus with Analytic Geometry I | 5 |
| CSC 184 | Introduction to Computer Programming | 3 |
| or MAT 217 | Modeling and Simulation | |
| MAT 211 | Applied Statistical Reasoning | 3 |
| MAT 309 | Data Visualization | 3 |
| MAT 409 | Statistical Learning | 3 |
| MAT 411 | Bayesian Data Analysis | 3 |
| Total Credit Hours | 20 | |
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
