Population Health Management (Bachelor of Science, B.S.)
The School of Nursing and Health Professions offers a Bachelor of Science in Population Health Management with options in Business, Computer Information Systems, Human Health, and Health Informatics. Students interested in pursuing non-clinical careers in healthcare or related settings select an option in their interest area. Students interested in working with electronic health records and other electronic data management systems may pursue options in health informatics or computer information systems. Students interested in serving as a team member managing health promotion and disease prevention in population subsets may pursue an option in business. Students interested in a career focusing on health and wellness and improved health outcomes in diverse populations may select an option of human health. Career opportunities include hospital, community and public health, insurance, government, and health care technology settings. All students complete an internship in a field placement of their interest area to enhance their preparation for entering the workforce.
Code | Title | Credit Hours |
---|---|---|
General Studies | ||
Students must complete General Studies courses | 42-47 | |
Core Requirements | ||
ALH 106 | Medical Terminology | 2 |
ALH 330 | Introduction to Epidemiology and Biostatistics | 3 |
ALH 350 | Introduction to Population Health | 3 |
ALH 351 | Applied Population Health Management Lab | 1 |
ALH 402 | Population Health Internship | 3 |
BIO 250 | Anatomy and Physiology | 5 |
BIO 375 | Pathophysiology | 4 |
COM 412 | Health Communication | 3 |
CSC 201 | Microcomputer Applications | 3 |
ECO 375 | Economics of Health Care | 3 |
PSY 300 | Introductory Psychological Statistics | 3 |
or GBA 210 | Business Statistics I | |
GBA 220 | Business Communications | 3 |
HIF 200 | Health Care Delivery Systems | 3 |
HIF 300 | Health Data Management | 3 |
HIF 330 | Legal and Ethical Aspects of Healthcare Management | 3 |
PSY 220 | Health Psychology/Stress Management | 3 |
SOC 360 | Sociology of Health, Illness and Medicine | 3 |
PED 391 | Personal and Environmental Health | 3 |
Concentration | ||
Select one of the following concentrations: | 12-14 | |
Computer Information Systems | ||
General Business | ||
Health Informatics | ||
Human Health |
1 | PSY 200 Intermediate Psychology will be waived as a prerequisite for PSY 300 Introductory Psychological Statistics |
Concentrations:
Computer Information Systems
General Business
Health Informatics
Human Health
Computer Information Systems Concentration
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements | ||
ACC 201 | Introductory Financial Accounting | 3 |
ACC 202 | Introductory Managerial Accounting | 3 |
FIN 210 | Personal Finance | 3 |
MGT 350 | Organizational Behavior | 3 |
Total Credit Hours | 12 |
General Business Concentration
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements | ||
ACC 201 | Introductory Financial Accounting | 3 |
ACC 202 | Introductory Managerial Accounting | 3 |
FIN 210 | Personal Finance | 3 |
MGT 350 | Organizational Behavior | 3 |
Total Credit Hours | 12 |
Health Informatics Concentration
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements | ||
ACT 301 | Applied Database Systems | 3 |
HIF 320 | Information Technology and Systems | 3 |
HIF 420 | Clinical Data Management 1 | 3 |
HIF 430 | Applied Health Informatics | 3 |
Total Credit Hours | 12 |
1 | For students pursuing this concentration, prerequisite courses for HIF 420 Clinical Data Management will be waived. |
Human Health Concentration
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements | ||
ALH 352 | Applied Nutrition | 2 |
BIO 251 | Medical and Public Health Microbiology | 4 |
BIO 207 | Human Ecology | 3 |
or PED 327 | Exercise Prescription for Special Populations | |
HIF 132 | Pharmacology | 2 |
SWK 260 | Introduction to Aging Studies | 3 |
Total Credit Hours | 14 |
Program Graduation Requirements
- Earn a grade of C or higher in all major coursework.
- Earn an overall GPA of at least 2.0 and a major GPA of at least 2.0.
University Graduation Requirements
- Earn a minimum of 120 credit hours (100 level and higher, maximum of 6 CED credit hours applicable).
- Earn a minimum of 30 credit hours in upper-division courses. Lower-division transfer courses accepted as meeting upper-division departmental course requirements cannot be used to fulfill this requirement.
- Earn 30 of the last 45 credit hours at MWSU in institutional coursework (exclusive of credit by examination).
- Participate in required departmental and campus wide assessments.
- Fulfill the Missouri Constitution requirement.
- Successfully pass the Missouri Higher Education Civics Achievement exam.