Data Science Minor
*Effective Fall 2020, this minor is scheduled for redesign. More information can be found here.
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
ACT 301 | Applied Database Systems | 3 |
ACT 302 | Data Analytics | 3 |
CSC 184 | Introduction to Computer Programming | 3 |
CSC 274 | Introduction to Unix/Linux | 2 |
MAT 211 | Applied Statistical Reasoning | 3 |
MAT 309 | Data Visualization | 3 |
MAT 409 | Statistical Learning | 3 |
MAT 411 | Bayesian Data Analysis | 3 |
Total Credit Hours | 23 |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.