Applied Computer Technology (Bachelor of Science, B.S.)
Code | Title | Credit Hours |
---|---|---|
General Studies | ||
Students must complete General Studies courses | 42-47 | |
Core Requirements | ||
ACT 301 | Applied Database Systems | 3 |
ACT 302 | Data Analytics | 3 |
ACT 405 | Business Intelligence | 3 |
ACT 490 | Information Technology Career Preparation | 1 |
CSC 184 | Introduction to Computer Programming | 3 |
CSC 274 | Introduction to Unix/Linux | 2 |
CSC 294 | Networking and Telecommunications | 3 |
CSC 305 | Database Architecture and Concepts | 3 |
ETC 200 | Introduction to Technical Communication | 3 |
ETC 420 | Technical Documentation | 3 |
GBA 210 | Business Statistics I | 3-4 |
or MAT 111 | Introductory Statistics | |
or MAT 111E | Introductory Statistics | |
Concentration | 21 | |
Select one of the following concentrations: | ||
Information Technology Security | ||
Web Development |
Concentrations:
Information Technology Security
Web Development
Information Technology Security Concentration
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements | ||
CSC 254 | Object Oriented Programming | 3 |
CSC 410 | Network Security Technologies | 3 |
MAT 112 | Finite Mathematics | 3 |
or MAT 116 | College Algebra | |
Information Technology Security Electives | ||
Select 9 credit hours from the following: 1 | 9 | |
Software Testing and DevOps | ||
Operating Systems Concepts | ||
Advance Networking and Network Administration 2 | ||
Applied Cryptography 2 | ||
Ethical Hacking 2 | ||
Cloud Computing Security 2 | ||
Information Technology Project Management 2 | ||
Instructional Design |
1 | At least two of these courses must be from CSC 520, CSC 550, CSC 570, and CSC 580. |
2 | Students desiring to take 500 level courses must meet the criteria required for undergraduates to enroll in graduate level courses. |
Web Development Concentration
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements | ||
ACT 102 | Introduction to Web Page Development | 3 |
ACT 211 | Internet Scripting | 3 |
ACT 311 | Web Development Tools | 3 |
ACT 324 | Software Testing and DevOps | 3 |
ACT 476 | Applications of Computer Information Sciences Capstone | 3 |
CSC 201 | Microcomputer Applications | 3 |
CSC 400 | Systems Analysis and Design | 3 |
Program Graduation Requirements
- Earn a grade of C or higher in all major coursework
- Earn an overall GPA of at least 2.0 and a major GPS of at least 2.0.
University Graduation Requirements
- Earn a minimum of 120 credit hours (100 level and higher, maximum of 6 CED credit hours applicable).
- Earn a minimum of 30 credit hours in upper-division courses. Lower-division transfer courses accepted as meeting upper-division departmental course requirements cannot be used to fulfill this requirement.
- Earn 30 of the last 45 credit hours at MWSU in institutional coursework (exclusive of credit by examination).
- Participate in required departmental and campus wide assessments.
- Fulfill the Missouri Constitution requirement.
- Successfully pass the Missouri Higher Education Civics Achievement exam.